4 Way Reversing Valve
Product Short Description
Four-way reversing valve for heat pump and HVAC systems. Controls refrigerant flow direction between heating and cooling modes. Durable brass or steel body, corrosion-resistant. Compatible with R410A, R22, and other common refrigerants.
Key Features
- Reliable switching: smooth mode transition.
- Leak-proof design: durable sealing reduces refrigerant loss.
- Compact build: fits standard heat pump assemblies.
- Easy installation: solder or flare connections.
Common Uses
- Heat pump reversing systems, air conditioning changeover valves, HVAC defrost cycles, and refrigeration heat recovery units.
Description
| Model | Port Size (mm) |
Max.0.P.D(MPa) | Min.0.P.D(MPa) | Nominal Capacity | Applicable(Valus for reference) | Internal leakage | Connection (ODF) | ||
| R22,R407C | R410A | R22,R407C,R140A | TON | HP | L/min | Discharge | Suction | ||
| DSF-4U | 8 | 2.5 | 3.1 | 0.2 | 1 | 0.75~1.5 | ≤1.0 | Φ8.0 5/16″ | Φ9.52 3/8″ |
| DSF-9U | 11.1 | 0.25 | 2 | 1.5~3.7; 0.75~2.0 |
≤1.5 | Φ9.52 3/8″ 5/16″ | Φ12.7 1/2″ | ||
| DSF-11U | 11.5 | 0.3 | 2~3 | 2.5~4.2; 2.0~4.0 |
≤2.0 | Φ9.52 3/8″ | Φ15.9 5/8″ | ||
| DSF-11 | 11.5 | 0.3 | 2~3 | 2.5~4.2; 2.0~4.0 |
≤2.0 | Φ12.7 1/2″ | Φ15.9 5/8″ | ||
| DSF-20U | 15.5 | 0.34 | 4~6 | 4.0~6.0; 2.0~8.0 |
≤4.0 | Φ12.7 1/2″ | Φ19.05 3/4″ | ||
| DSF-20 | 15.5 | 0.34 | 4~6 | 4.0~6.0; 2.0~8.0 |
≤4.0 | Φ12.7 1/2″ | Φ22.2 7/8″ | ||
| DSF-34 | 20 | 0.34 | 10 | 6.5~12.0; 6.0~12.0 |
≤6.0 | Φ19.05 3/4″ | Φ22.2 7/8″ | ||
| DSF-45 | 26 | 0.34 | 12~15 | 15~20; 8~20 |
≤8.0 | Φ28.6 1-1/8″ | Φ35 1-3/8″ | ||

















