Condenser Pump
Condenser Pump – Product Short Description
High-quality condenser pump for air conditioning and refrigeration systems. Efficiently circulates cooling water to remove heat from the condenser coil. Compatible with split ACs, chillers, and commercial cooling units. Reliable operation, low noise.
Key Features
Efficient water circulation: improves cooling performance.
Low noise operation: suitable for indoor and outdoor use.
Durable construction: corrosion resistant materials.
Compact design: easy to install in tight spaces.
Built-in thermal protection: prevents overheating.
Common Uses
Split AC units, water-cooled condensers, chillers, commercial refrigeration systems, and heat pump applications.
Description
| Model | CP-24A | CP-40A | Model | CP-24B | CP-40B |
| Voltage | AC110~220V | AC110~220V | Voltage | AC110~220V | AC110~220V |
| Power | 3W | 4W | Power | 3W | 4W |
| Model | PC-12B | PC-36B | Model | Slim Box | |
| Voltage | 100~230V/50~60Hz | 100~230V/50~60Hz | Voltage | AC230V(50/60Hz) | |
| Power | 3W | 3W | Power | 13W | |
| Model | Mute Box-20 | Mute Box-40 | Model | Mute Corner-20 | Mute Corner-40 |
| Voltage | AC100-240V(50/60Hz) | AC100-240V(50/60Hz) | Voltage | AC100-240V(50/60Hz) | AC100-240V(50/60Hz) |
| Power | 4W | 4W | Power | 4W | 4W |
| Model | MPC-40 | ||||
| Voltage | 100-240VAC 50/60H | ||||
| Power | 4W | ||||
| Model | CP-200 | CP-260 | |||
| Voltage | AC110~220V | AC110~220V | |||
| Power | 20W | 30W | |||
| Model | Voltage 〔V〕 |
Frequency (HZ) |
Current (A) |
Power (W) |
|
| TPK-15-115H | 115 | 60 | 1 | 60 | |
| TPK-20-115H | 115 | 60 | 1.5 | 80 | |
| TPK-22-115H | 115 | 60 | 1.7 | 85 | |
| TPK-24-115H | 115 | 60 | 1.8 | 100 | |
| TPK-15-230H | 230 | 60 | 0.55 | 60 | |
| TPK-20-230H | 230 | 60 | 0.75 | 75 | |
| TPK-22-230H | 230 | 60 | 1 | 85 | |
| TPK-24-230H | 230 | 60 | 1.2 | 100 | |
| TPK-15-230H | 230 | 50 | 0.45 | 55 | |
| TPK-20-230H | 230 | 50 | 0.55 | 60 | |
| TPK-22-230H | 230 | 50 | 0.65 | 70 | |
| TPK-24-230H | 230 | 50 | 0.7 | 80 | |
| Model | Voltage(V) | Frequency (HZ) |
Current (A) |
Power(W) | |
| RTP15WS115L | 115 | 60 | 1 | 60 | |
| RTP20WS115L | 115 | 60 | 1.5 | 85 | |
| RTP22WS115L | 115 | 60 | 1.85 | 100 | |
| RTP24WS115L | 115 | 60 | 2.2 | 110 | |
| RTP15WS230L | 230 | 50/60 | 6/0.45 | 60/50 | |
| RTP20WS230L | 230 | 50/60 | 0.7/0.55 | 85/75 | |
| RTP22WS230L | 230 | 50/60 | 1.2/1.0 | 115/100 | |
| RTP24WS230L | 230 | 50/60 | 1.3/1.1 | 125/110 |

























