Condenser
Product Short Description
Universal condenser coil for air conditioning and refrigeration systems. Aluminum fins bonded to copper tubing for efficient heat transfer. Corrosion-resistant, compatible with R410A and R22. Standard sizes fit most split and package units.
Key Features
- High heat transfer: efficient cooling performance.
- Corrosion-resistant coating: extends lifespan.
- Compact design: fits standard outdoor units.
- Easy connection: pre-flared or braze-ready ports.
Common Uses
- Central air conditioners, heat pump outdoor units, refrigeration condensing units, and commercial HVAC systems.
Description
| Model | Item Length/mm | Qty Per Ctn/pcs | |
| SH01-6U | 445*450 | 10 | |
| SH01-8U | 605*450 | 10 | |
| SH01-9U | 685*450 | 10 | |
| SH01-10U | 765*450 | 10 | |
| SH01-11U | 845*450 | 10 | |
| SH01-12U | 925*450 | 10 | |
| Model | Specification | Item Length /mm | Qty Per Ctn/pcs |
| SH02-5U | 1/10HP | 468*450 | 10 |
| SH02-8U | 1/8HP | 776*450 | 10 |
| SH02-9U | 1/6HP | 879*450 | 10 |
| SH02-11U | 1/5HP | 1084*450 | 10 |
| SH02-12U | 1/4HP | 1186*450 | 10 |
| SH02-14U | 1/3HP | 1392*450 | 10 |
| Model | Item Length/mm | Qty Per Ctn/pcs | |
| SH03-6U | 445*450 | 10 | |
| SH03-8U | 605*450 | 10 | |
| SH03-9U | 685*450 | 10 | |
| SH03-10U | 765*450 | 10 | |
| SH03-11U | 845*450 | 10 | |
| SH03-12U | 925*450 | 10 | |
| Model | Specification | ltem Length /mm | Qty Per Ctn/pcs |
| SHO4-5U | 1/10HP | 468*447 | 10 |
| SH04-8U | 1/8HP | 776*447 | 10 |
| SH04-9U | 1/6HP | 879×447 | 10 |
| SH04-11U | 1/5HP | 1084*447 | 10 |
| SH04-12U | 1/4HP | 1186*447 | 10 |
| SH04-14U | 1/3HP | 1392*447 | 10 |
| Model | Specification | ltem Length/mm | Qty Per Ctn/pcs |
| SH05-4U | 1/12HP | 292*371 | 20 |
| SH05-5U | 1/10HP | 383*371 | 20 |
| SHO5-7U | 1/8HP | 603*371 | 20 |
| SH05-9U | 1/5HP | 804*371 | 20 |
| SH05-11U | 1/4HP | 887*371 | 20 |
| SH05-13U | 1/3HP | 1055*371 | 20 |















