Level Wound Coil
Level Wound Coil – Product Short Description
High-quality level wound copper coil for refrigeration, HVAC, and industrial applications. Uniform winding ensures easy handling and reduced kinking. Works with R134a, R404a, R22, and common refrigerants. Ideal for heat exchangers and custom piping.
Key Features
Level wound design: prevents tangling and kinking. High purity copper: excellent thermal conductivity. Corrosion resistant: long service life. Smooth inner surface: efficient refrigerant flow. Available in various lengths and diameters. Common Uses
Refrigeration systems, air conditioning coils, heat exchangers, and industrial cooling circuits.
Description
| 0.25 | 0.28 | 0.30 | 0.35 | 0.40 | 0.46 | 0.56 | 0.60 | 0.64 | 0.71 | 0.76 | 0.81 | 0.89 | 1.00 | 1.07 | 1.14 | 1.22 | 1.27 | 1.50 | 2.00 | |
| Thickness | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 3/16“ (4.76) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
| 1/4“ (6.35) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 5/16“ (7.94) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 3/8“ (9.52) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 1/2“ (12.70) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 5/8“ (15.88) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 3/4“ (19.05) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
| 7/8“ (22.23) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |






