Pancake Coil
Pancake Coil – Product Short Description
High-quality pancake coil for refrigeration, HVAC, and light commercial applications. Pre-formed copper tubing in a compact spiral shape. Easy to install, reduces connection points, and minimizes leak risks. Works with refrigerants like R134a, R404a, and R22.
Key Features
Pre-formed design: saves installation time.
Compact spiral shape: fits tight spaces.
High purity copper: corrosion resistant.
Reduced solder joints: lowers leak potential.
Smooth inner surface: improves flow efficiency.
Common Uses
Refrigerator evaporators, freezer units, AC condensers, heat exchangers, and cold plate
Description
| 0.D\ | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 1.00 | 1.20 | 1.50 |
| Thickness | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 3/16″(4.76 ) | O | O | O | O | O | O | O | O | O | O | O | |||
| 1/4″(6.35 ) | O | O | O | O | O | O | O | O | O | O | O | O | ||
| 5/16″(7.94 ) | O | O | O | O | O | O | O | O | O | O | O | O | O | |
| 3/8″(9.52 ) | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| 1/2″(12.70 ) | O | O | O | O | O | O | O | O | O | O | O | O | O | |
| 5/8″(15.88 ) | O | O | O | O | O | O | O | O | O | O | O | O | ||
| 3/4″(19.05 ) | O | O | O | O | O | O | O | O | ||||||
| 7/8″(22.23 ) | O | O | O | O | O | O | O | O |






