LG Rotary Compressor
Rotary Compressor – Product Short Description
High efficiency rotary compressor for AC, heat pump, refrigeration. Low noise, low vibration, saves power. Works withR410A, R22. Good for split AC, mini-splits, window units, cold storage, air dryers. Compact size, easy installation.
Key Features
Energy saving: smooth rolling piston reduces friction.
Quiet: around 50 dB, ideal for bedrooms.
Oil-free and lubricated options.
Inverter compatible, supports variable speed.
Durable rotor and cylinder, long life.
Low maintenance, few moving parts.
Common Uses
Home AC, ductless systems, commercial refrigeration, portable AC, heat pump water heaters. Suitable for new installs or replacements.
Description
| Model | Cooling Capacity | Model | Cooling Capacity | ||||||
| Btu/h | Watt | Btu/h | Watt | ||||||
| QA075P | 4110 | 4150 | 1204 | 1216 | QK182K | 12600 | 3696 | ||
| QA096P | 5470 | 5530 | 1603 | 1620 | QK185K | 13000 | 3810 | ||
| QA114P | 6468 | 6540 | 1895 | 1916 | QJ196K | 13900 | 4073 | ||
| QK134P | 7550 | 7650 | 2213 | 2242 | QJ208K | 14650 | 4293 | ||
| QK145P | 8250 | 8300 | 2418 | 2432 | QJ222K | 15700 | 4601 | ||
| QK156P | 8850 | 8950 | 2594 | 2623 | QJ230K | 16300 | 4777 | ||
| QK175P | 9700 | 9800 | 2843 | 2872 | QJ250K | 17600 | 5158 | ||
| QK185P | 10500 | 10650 | 3077 | 3121 | QJ258K | 18000 | 5275 | ||
| QK196P | 11000 | 11050 | 3224 | 3238 | QJ264K | 18650 | 5465 | ||
| QJ208P | 11800 | 12000 | 3458 | 3516 | QJ282K | 19850 | 5817 | ||
| QJ222P | 12900 | 13000 | 3780 | 3808 | QP306K | 22600 | 6623 | ||
| QJ236P | 13600 | 13700 | 3985 | 4013 | QP325K | 24000 | 7033 | ||
| QJ250P | 14500 | 14650 | 4249 | 4291 | QP348K | 25900 | 7590 | ||
| QJ264P | 15100 | 15200 | 4426 | 4452 | QP362K | 27000 | 7912 | ||
| QJ282P | 16600 | 16700 | 4864 | 4894 | QP390K | 28700 | 8410 | ||
| QJ292P | 16700 | 16900 | 4894 | 4950 | QP407K | 30100 | 8821 | ||
| QJ306P | 18300 | 18500 | 5360 | 5419 | QP425K | 31900 | 9348 | ||
| QJ311P | 18650 | 18800 | 5463 | 5507 | QP442K | 32500 | 9524 | ||
| QJ330P | 19900 | 20000 | 5829 | 5858 | GK080P | 6550 | 6600 | 1919 | 1934 |
| QP325P | 19200 | 19300 | 5626 | 5656 | GK094P | 7700 | 7750 | 2256 | 2271 |
| QP348P | 20500 | 20600 | 6007 | 6037 | GK102P | 8250 | 8350 | 2418 | 2447 |
| QP376P | 22600 | 22700 | 6623 | 6652 | GK113P | 9000 | 9100 | 2637 | 2667 |
| QP390P | 23000 | 23200 | 7048 | 6799 | GK134P | 10750 | 10850 | 3150 | 3179 |
| QP407P | 24050 | 24300 | 7048 | 7121 | GK141P | 11450 | 11600 | 3355 | 3399 |
| QP425P | 25000 | 25100 | 7326 | 7355 | GJ151P | 12500 | 12650 | 3663 | 3707 |
| QP442P | 26000 | 26100 | 7619 | 7648 | GJ189P | 15500 | 15700 | 4542 | 4601 |
| QP464P | 27600 | 27700 | 8088 | 8117 | GJ208P | 17500 | 17700 | 5128 | 5187 |
| QS050K | 3440 | 1008 | GJ230P | 19100 | 19300 | 5597 | 5656 | ||
| QA075K | 5180 | 1518 | GP270P | 23100 | 23400 | 6769 | 6857 | ||
| QA104K | 7250 | 2125 | GP290P | 24700 | 24900 | 7238 | 7297 | ||
| QA110K | 7600 | 2227 | GK080K | 8050 | 2359 | ||||
| QA114K | 7890 | 2312 | GK102K | 10150 | 2975 | ||||
| QA125K | 8600 | 2520 | GK120K | 12100 | 3546 | ||||
| QK134K | 9350 | 2740 | GK141K | 14200 | 4162 | ||||
| QK145K | 10100 | 2960 | GJ176K | 18200 | 5334 | ||||
| QK156K | 11000 | 3223 | GJ208K | 21700 | 6360 | ||||
| QK173K | 12100 | 3546 | GJ230K | 24000 | 7034 | ||||









