SUMCOOL Refrigerator Compressor(R134a)
Refrigerator Compressor – Product Short Description
Reliable refrigerator compressor for household and commercial cooling. Designed for R134a refrigerant. Low noise, low vibration, stable performance. Works with refrigerators, freezers, beverage coolers, ice makers, and small display cases. Compact size, easy to replace old units.
Key Features
Efficient cooling: smooth piston motion, stable operation.
Quiet: suitable for kitchen and living areas.
Works with R134a, other common refrigerants.
Low power consumption, saves electricity.
Durable steel housing, long service life.
Simple installation, standard mounting and ports.
Overload protection built in.
Common Uses
Home refrigerators, chest freezers, commercial coolers, portable ice makers, wine coolers. Good for repair or new assembly.
Description
| Model | Displacement | Horse Power | Cooling Capacity | |
| cm3 | HP | Watt | BTU/h | |
| QD25H | 2.5 | 1/12 | 72 | 246 |
| QD30H | 3.0 | 1/10 | 88 | 300 |
| QD43H | 4.3 | 1/8 | 130 | 444 |
| QD65H | 6.5 | 1/6 | 180 | 614 |
| QD75H | 7.5 | 1/5 | 195 | 666 |
| QD91H | 9.1 | 1/4 | 264 | 901 |
| QD110H | 11.0 | 1/3 | 340 | 1160 |
| QD142H | 14.2 | 1/2 | 388 | 1324 |
| QD153H | 15.3 | 1/2+ | 418 | 1427 |
| QD25H11G | 2.5 | 1/12 | 72 | 246 |
| QD30H11G | 3.0 | 1/10 | 89 | 304 |
| QD35H11G | 3.5 | 1/9 | 90 | 307 |
| QD43H11G | 4.3 | 1/6 | 135 | 461 |
| QD52H11G | 5.2 | 1/5 | 157 | 536 |
| QD57H11G | 5.7 | 1/4 | 200 | 683 |
| QD85H11G | 8.5 | 1/3 | 290 | 990 |
| QD91H11G | 9.1 | 3/8 | 260 | 887 |
| QD110H11G | 11 | 3/8 | 340 | 1058 |
| QD142H11G | 14.2 | 1/2 | 402 | 1372 |
| Model | Cooling Capacity | Power Supply | ||
| watt | Kca/Hr. | Btu/Hr. | V | |
| ZH25G | 43 | 37.2 | 146 | 12/24V |
| 53 | 45.8 | 186 | ||
| 62 | 53.5 | 211 | ||
| 72 | 62.2 | 246 | ||
| ZH30G | 51.6 | 44.6 | 176 | |
| 63.6 | 55 | 217 | ||
| 74.4 | 64.3 | 264 | ||
| 86.4 | 74.7 | 295 | ||
| ZH35G | 60 | 51.9 | 204.6 | |
| 73 | 63.1 | 248.9 | ||
| 86 | 74.4 | 293.2 | ||
| 100 | 86.5 | 341 | ||













