SUMCOOL Refrigerator Compressor(R290a)
Refrigerator Compressor – Product Short Description
Efficient SUMCOOL refrigerator compressor designed for R290a (propane) refrigerant. Low noise, low vibration, stable cooling performance. Works with household refrigerators, freezers, beverage coolers, wine coolers, and compact display cases. Energy saving and environmentally friendly with low global warming potential.
Key Features
Designed for R290a: compatible with propane refrigerant systems. Quiet operation: suitable for kitchen and living spaces. Low power consumption: helps reduce electricity bills. Compact size: easy to fit into tight compartments. Durable steel shell: long service life. Overload protection: built-in safety for reliable operation. Simple installation: standard mounting and connection ports. Common Uses
Home refrigerators, chest freezers, mini bars, portable coolers, ice makers, and light commercial cabinets. Ideal for replacement or new appliance assembly.
Description
| Model | Displacement (cm3) | Horse Power (HP) | Cooling Capacity | |
| Watt | BTU/h | |||
| A140CU1 | 3.6 | 1/8 | 140 | 478 |
| A170CU1 | 4.3 | 1/6 | 170 | 580 |
| A220CU1A | 5 | 1/5 | 220 | 751 |
| L58CU1 | 5.8 | 1/4 | 275 | 938 |
| L68CU1 | 6.8 | 1/3 | 325 | 1109 |
| L83CU1 | 8.3 | 3/8 | 400 | 1365 |
| K480CU1 | 10.9 | 1/2 | 480 | 1638 |
| KK650CU1S | 13.8 | 3/4 | 650 | 2218 |
| NE2168CU | 16.7 | 4/5 | 750 | 2559 |
| S43XU1 | 4.3 | 1/4 | 200 | 682 |
| S50XU1 | 5 | 1/3 | 250 | 853 |
| S58XU1 | 5.8 | 3/8 | 320 | 1092 |
| LZ72XU | 7.2 | 1/2 | 400 | 1365 |
| LZ83XU | 8.3 | 5/8 | 480 | 1638 |
| KK550XU | 10.9 | 3/4 | 580 | 1979 |
| NV2192XU | 21.2 | 1 | 880 | 3003 |









