| Model | Displ. | Capacity | Capacity |
| cm³/rev | W | Btu/h | |
| PH104GOC-3BZDU | 10.4 | 2095 | 7148 |
| PH108GOC-3BZDU | 10.8 | 2200 | 7575 |
| PH120M1C-3DZDU1 | 12.2 | 2490 | 8496 |
| PH130M1C-3DZDU1 | 13.1 | 2660 | 9076 |
| PH140G1C-3DZDU1 | 13.9 | 2890 | 9861 |
| PH160G1C-3DZDU2 | 16 | 3280 | 11190 |
| PH165G1C-3DZDU2 | 16.4 | 3355 | 11445 |
| PH170G1C-3DZDU2 | 16.8 | 3420 | 11670 |
| PH180G1C-3FTU2 | 18.1 | 3795 | 12949 |
| PH195G1C-3FTU1 | 19.6 | 4155 | 14177 |
| PH240M2A-3FTU1 | 24 | 5194 | 17762 |
| PH250M2A-2FVU1 | 25 | 5410 | 18502 |
| PH260M2AS-3KUU1 | 26.1 | 5626 | 19191 |
| PH330G2C-3MUU1 | 32.8 | 7100 | 24225 |
| PH340G2C-3MUU | 33.7 | 7345 | 25060 |
| PH370G2C-3MUU1 | 37 | 8020 | 27365 |
| PH401X3CS-3MUU | 40.2 | 8735 | 29804 |
| PH441X3CS-3MUU | 43.5 | 9470 | 32312 |
| PA71M0A-4DZDE | 7.1 | 1714 | 5850 |
| PA84M0A-4DZDE | 8.4 | 2044 | 6973 |
| PA89M0A-4DZDE | 8.9 | 2160 | 7370 |
| PA93M1C-4DZDE1 | 9.3 | 2185 | 7455 |
| PA98M1C-4DZDE1 | 9.8 | 2340 | 7984 |
| PA103M1C-4DZDE | 10.3 | 2470 | 8428 |
| PA108M1C-4DZDE2 | 10.8 | 2570 | 8769 |
| PA118M1C-4DZ2 | 11.8 | 2780 | 9485 |
| PA130G1C-4FT | 13 | 3155 | 10765 |
| PA140G1C-4FT | 13.9 | 3395 | 11584 |
| PA145G1C-4FT | 14.7 | 3600 | 12283 |
| PA150G1C-4FT | 15.1 | 3700 | 12625 |
| PA160M2C-4FT1 | 16.1 | 4000 | 13648 |
| PA170M2C-4ET2 | 17.1 | 4190 | 14295 |
| PA185M2C-4FT2 | 18.5 | 4495 | 15335 |
| PA215M2CS-4KU | 21.4 | 5255 | 17930 |
| PA225M2CS-4KU | 22.4 | 5520 | 18834 |
| PA240M2CS-4KU1 | 23.9 | 5840 | 19926 |
| PA270G2CS-4MU1 | 27 | 6830 | 23304 |
| PA290G2CS-4MU1 | 28.7 | 7270 | 24805 |
| PA331X3CS-4MU1 | 32.6 | 8190 | 27944 |
| PA71M0A-3FZU | 7.1 | 2065 | 7062 |
| PA89M0A-3FZU | 8.9 | 2602 | 8898 |
| PA108M1C-3FZDU1 | 10.8 | 3110 | 10611 |
| PA118M1C-3FZU | 11.8 | 3390 | 11567 |
| PA130K1C-3DZ1 | 13 | 3830 | 13060 |
| PA140K1C-3FT3 | 13.9 | 4240 | 14458 |
| PA150K1C-3FT3 | 15.1 | 4445 | 15157 |
| PA160M2A-3ETU | 16 | 4785 | 16325 |
| PA165M2A-3ETU | 16.5 | 4935 | 16876 |
| PA170M2A-3ETU | 17 | 5084 | 17387 |
| PA240M2A-3MTU2 | 24 | 7160 | 24430 |
| PA271X3CS-3MUU1 | 26.9 | 8155 | 27825 |
| PA291X3CS-3MTTU | 28.8 | 8850 | 30196 |
| PH200M2A-4FTS1 | 19.9 | 3555 | 12123 |
| PH210M2A-4FTS1 | 21 | 3752 | 12830 |
| PH310M2AS-4KTS1 | 31 | 5620 | 19174 |
| PH340G2C-4KTS1 | 33.7 | 6050 | 20643 |
| PH400G2CS-4KTS1 | 40 | 7055 | 24130 |
| PH420G2CS-4KTS1 | 42 | 7408 | 25335 |
| PH440G2CS-4KTS1 | 43.5 | 7685 | 26221 |
| PH280M2AS-3KTS1 | 27.9 | 6025 | 20556 |
| PH240M2A-3FTS1 | 24 | 5180 | 17673 |
| PH370G2C-3KTS1 | 37 | 7885 | 26967 |
GMCC Rotary Compressor
Rotary Compressor
-
Working Principle: Utilizes a rolling piston (rotary) design where an eccentric rotor rotates within a cylinder. A vane divides the cylinder into suction and compression chambers. As the rotor continuously rotates, refrigerant is drawn in, compressed, and discharged through the outlet, achieving a continuous and stable compression process.
-
Key Advantages:
-
Compact Structure: Fewer components result in a small footprint and light weight, making it easy to integrate into various air conditioning and refrigeration equipment.
-
Smooth Operation: With no reciprocating parts, it operates with minimal vibration and low noise, suitable for household and light commercial environments.
-
High Efficiency: The absence of suction valves reduces clearance volume and improves volumetric efficiency, leading to lower energy consumption for the same cooling capacity.
-
Easy Replacement: Mounting dimensions and performance parameters are compatible with mainstream market models, allowing quick replacement of failed original compressors.
-
-
Typical Applications: Widely used in compressor replacement and service scenarios for household air conditioners, refrigerators/freezers, heat pump water heaters, commercial display cases, and light commercial refrigeration equipment.
| Model | PA270G2CS-4MU1, PH165G1C-4DZDU1, PH225M2A-4FT, PH310G2C-4KU1, PH440G2CS-4MU |
|---|














