GMCC Rotary Compressor
Rotary Compressor – Product Short Description
Efficient rotary compressor for AC, refrigeration, and heat pump systems. Runs smoother and quieter than piston types. Suitable for split AC, mini-splits, window units, cold storage, and air dryers. Supports R410A, R22 refrigerants. Compact size, easy to install.
Key Features
Energy saving: continuous compression reduces power loss.
Low noise and vibration: ideal for quiet indoor environments.
Oil-free and lubricated options available.
Inverter compatible: works with variable frequency drives.
Durable rotor and cylinder, long service life.
Minimal maintenance with fewer moving parts.
Common Applications
Residential AC, ductless systems, commercial refrigeration, portable AC, heat pump water heaters. Good for new installs or retrofits.
Description
| Model | Displ. | Capacity | Capacity | Model | Displ. | Capacity | Capacity |
| cm³/rev | W | Btu/h | cm3/rev | W | Btu/h | ||
| PH60GOC-4BZDE | 6 | 985 | 3361 | PA71M0A-4DZDE | 7.1 | 1714 | 5850 |
| PH104GOC-4BZDE | 10.4 | 1745 | 5954 | PA84M0A-4DZDE | 8.4 | 2044 | 6973 |
| PH108GOC-4BZDE | 10.8 | 1820 | 6214 | PA89M0A-4DZDE | 8.9 | 2160 | 7370 |
| PH122M0A-4FZ | 12.2 | 2113 | 7225 | PA93M1C-4DZDE1 | 9.3 | 2185 | 7455 |
| PH130MOA-4FZ | 13 | 2243 | 7670 | PA98M1C-4DZDE1 | 9.8 | 2340 | 7984 |
| PH135M0A-4FZ | 13.4 | 2317 | 7923 | PA103M1C-4DZDE | 10.3 | 2470 | 8428 |
| PH145MOA-4FZ | 14.6 | 2535 | 8670 | PA108M1C-4DZDE2 | 10.8 | 2570 | 8769 |
| HSM185V2UFT | 18.5 | 3260 | 11117 | PA118M1C-4DZ2 | 11.8 | 2780 | 9485 |
| HSM190V2UFT | 19.1 | 3360 | 11458 | PA130G1C-4FT | 13.0 | 3155 | 10765 |
| HSM195V2UFT | 19.6 | 3450 | 11765 | PA140G1C-4FT | 13.9 | 3395 | 11584 |
| HSM200V2UFT | 20 | 3480 | 11867 | PA145G1C-4FT | 14.7 | 3600 | 12283 |
| HSM210V2UFT | 20.9 | 3630 | 12378 | PA150G1C-4FT | 15.1 | 3700 | 12625 |
| HSM215V2UFT | 21.4 | 3680 | 12549 | PA160M2C-4FT1 | 16.1 | 4000 | 13648 |
| PH225M2A-4FT | 22.4 | 3915 | 13357 | PA170M2C-4ET2 | 17.1 | 4190 | 14295 |
| PH240M2A-4FT1 | 24 | 4195 | 14346 | PA185M2C-4FT2 | 18.5 | 4495 | 15335 |
| PH290M2A-4FT1 | 28.8 | 5090 | 17367 | PA215M2CS-4KU | 21.4 | 5255 | 17930 |
| PH295M2AS-4KUH1 | 29.7 | 5350 | 18253 | PA225M2CS-4KU | 22.4 | 5520 | 18834 |
| PH300G2C-4KU1 | 29.8 | 5340 | 18220 | PA240M2CS-4KU1 | 23.9 | 5840 | 19926 |
| PH310G2C-4KU1 | 30.8 | 5515 | 18817 | PA270G2CS-4MU1 | 27.0 | 6830 | 23304 |
| PH340G2C-4KU1 | 33.7 | 6030 | 20574 | PA290G2CS-4MU1 | 28.7 | 7270 | 24805 |
| PH360G2C-4MU1 | 36 | 6450 | 22007 | PA331X3CS-4MU1 | 32.6 | 8190 | 27944 |
| PH370G2CS-4MU1 | 37 | 6650 | 22690 | PA71M0A-3FZU | 7.1 | 2065 | 7062 |
| PH420G2AS-4MU1 | 42 | 7465 | 25471 | PA89M0A-3FZU | 8.9 | 2602 | 8898 |
| PH430G2AS-4MU1 | 42.6 | 7575 | 25846 | PA108M1C-3FZDU1 | 10.8 | 3110 | 10611 |
| PH440G2AS-4MU1 | 43.6 | 7720 | 26341 | PA118M1C-3FZU | 11.8 | 3390 | 11567 |
| PH460X3CS-4MU1 | 45.9 | 8060 | 27501 | PA130K1C-3DZ1 | 13.0 | 3830 | 13060 |
| PH480X3CS-4MU1 | 47.9 | 8460 | 28866 | PA140K1C-3FT3 | 13.9 | 4240 | 14458 |
| PH104GOC-3BZDU | 10.4 | 2095 | 7148 | PA150K1C-3FT3 | 15.1 | 4445 | 15157 |
| PH108GOC-3BZDU | 10.8 | 2200 | 7575 | PA160M2A-3ETU | 16.0 | 4785 | 16325 |
| PH120M1C-3DZDU1 | 12.2 | 2490 | 8496 | PA165M2A-3ETU | 16.5 | 4935 | 16876 |
| PH130M1C-3DZDU1 | 13.1 | 2660 | 9076 | PA170M2A-3ETU | 17.0 | 5084 | 17387 |
| PH140G1C-3DZDU1 | 13.9 | 2890 | 9861 | PA240M2A-3MTU2 | 24.0 | 7160 | 24430 |
| PH160G1C-3DZDU2 | 16.0 | 3280 | 11190 | PA271X3CS-3MUU1 | 26.9 | 8155 | 27825 |
| PH165G1C-3DZDU2 | 16.4 | 3355 | 11445 | PA291X3CS-3MTTU | 28.8 | 8850 | 30196 |
| PH170G1C-3DZDU2 | 16.8 | 3420 | 11670 | PH200M2A-4FTS1 | 19.9 | 3555 | 12123 |
| PH180G1C-3FTU2 | 18.1 | 3795 | 12949 | PH210M2A-4FTS1 | 21.0 | 3752 | 12830 |
| PH195G1C-3FTU1 | 19.6 | 4155 | 14177 | PH310M2AS-4KTS1 | 31.0 | 5620 | 19174 |
| PH240M2A-3FTU1 | 24.0 | 5194 | 17762 | PH340G2C-4KTS1 | 33.7 | 6050 | 20643 |
| PH250M2A-2FVU1 | 25.0 | 5410 | 18502 | PH400G2CS-4KTS1 | 40.0 | 7055 | 24130 |
| PH260M2AS-3KUU1 | 26.1 | 5626 | 19191 | PH420G2CS-4KTS1 | 42.0 | 7408 | 25335 |
| PH330G2C-3MUU1 | 32.8 | 7100 | 24225 | PH440G2CS-4KTS1 | 43.5 | 7685 | 26221 |
| PH340G2C-3MUU | 33.7 | 7345 | 25060 | PH280M2AS-3KTS1 | 27.9 | 6025 | 20556 |
| PH370G2C-3MUU1 | 37.0 | 8020 | 27365 | PH240M2A-3FTS1 | 24.0 | 5180 | 17673 |
| PH401X3CS-3MUU | 40.2 | 8735 | 29804 | PH370G2C-3KTS1 | 37.0 | 7885 | 26967 |
| PH441X3CS-3MUU | 43.5 | 9470 | 32312 |















