HIGHLY Rotary Compressor
Rotary Compressor – Product Short Description
High-efficiency rotary compressor for AC, heat pump, and refrigeration. Low noise, low vibration, saves energy. Works with R410A, R22. Suitable for split AC, mini-splits, window units, cold storage, air dryers.
Key Features
Energy saving: smooth rotary action reduces power loss.
Quiet operation: ideal for bedrooms and offices.
Oil-free and lubricated options available.
Inverter compatible: supports variable speed drive.
Durable rotor and cylinder, long service life.
Simple maintenance with fewer moving parts.
Common Applications
Residential AC, ductless systems, commercial refrigeration, portable AC, heat pump water heaters. Good for replacement or new build.
Description
| Typical model | Displ. | Cooling Capaciry | Typical model | Displ. | Cooling Capaciry | ||
| cc | W | Btu/h | cc | W | Btu/h | ||
| SD074CV | 7.4 | 1210 | 4129 | TE800RC | 80 | 15050 | 51351 |
| SD091CV | 9.1 | 1490 | 5084 | SD074SN | 7.4 | 1460 | 4982 |
| SD104CV | 10.4 | 1740 | 5937 | SD091SN | 9.1 | 1845 | 6295 |
| SD122CV | 12.2 | 2040 | 6960 | SD134SN | 13.4 | 2785 | 9502 |
| SD134CV | 13.4 | 2260 | 7711 | SH273P***U | 26.4 | 5325 | 18169 |
| SD140UV | 14.0 | 2385 | 8138 | SHY73M***U | 30.7 | 6550 | 22349 |
| SD145CV | 14.5 | 2480 | 8462 | SHW73T***U | 35.6 | 7305 | 24925 |
| SD150RV | 15.0 | 2535 | 8649 | SG173SN | 17.3 | 3465 | 11823 |
| SD156CV | 15.6 | 2650 | 9042 | SL211SN | 21.1 | 4315 | 14723 |
| SG157RV | 15.7 | 2500 | 8530 | SL253SN | 25.3 | 5170 | 17640 |
| SG162CV | 16.2 | 2650 | 9042 | ASG080CV | 8 | 1840 | 6278 |
| SG167CV | 16.7 | 2760 | 9417 | ASG108TV | 10.8 | 2510 | 8564 |
| SG173CV | 17.3 | 2850 | 9724 | ASG125TV | 12.5 | 2850 | 9724 |
| SG184SV | 18.4 | 3050 | 10407 | ASG140UV | 14 | 3400 | 11601 |
| SG210UV | 21.0 | 3550 | 12113 | L ASL145SV | 14.5 | 3500 | 11942 |
| SL190HV | 19.0 | 3180 | 10850 | ASH201SN | 20.1 | 5860 | 19994 |
| SL193CV | 19.3 | 3250 | 11089 | ASH201RV | 20.1 | 4785 | 16326 |
| SL222CV | 22.2 | 3740 | 12761 | ASH210RV | 21 | 4995 | 17043 |
| SL268UV | 26.8 | 4565 | 15576 | ASH218SV | 21.8 | 5180 | 17674 |
| SL286UV | 28.6 | 4845 | 16531 | ASH218UN | 21.8 | 6450 | 22007 |
| SH286UV-2A | 28.6 | 4910 | 16753 | ASH232SV | 23.2 | 5510 | 18800 |
| SH295UV | 29.5 | 5010 | 17094 | ASH264SN | 26.4 | 7700 | 26272 |
| SH300UV | 30.0 | 5120 | 17469 | ASH280TV | 28 | 6830 | 23304 |
| SH307UV-2 | 30.7 | 5230 | 17845 | ASH325CV | 32.5 | 7800 | 26614 |
| SHY33M***S | 30.7 | 5200 | 17742 | ATH270CV | 27 | 6400 | 21837 |
| SH315RV | 31.5 | 5330 | 18186 | ATH280TV | 28 | 6600 | 22519 |
| SHX33S***S | 33.6 | 5710 | 19483 | ATH290SN | 29 | 6830 | 29446 |
| SH356UV | 35.6 | 6120 | 20881 | ATH290CV | 29 | 7125 | 24311 |
| SHW33T***U | 35.7 | 5990 | 20438 | ATH325CV | 32.5 | 7780 | 26545 |
| SHV33Y***U | 41.7 | 7100 | 24225 | ATH356CV | 35.6 | 8440 | 28797 |
| SH417UV | 41.7 | 7100 | 24225 | ATH356SN | 35.6 | 10350 | 35314 |
| TH420RV-1 | 42.0 | 7320 | 24976 | ATH356UN | 35.6 | 10520 | 35894 |
| TH425RV-1 | 42.5 | 7320 | 24976 | ATH280TC | 28.0 | 6750 | 23031 |
| TH428RV | 42.8 | 7440 | 25385 | ATH420SC | 42.8 | 10150 | 34632 |
| THK33X***U | 45.4 | 7750 | 26443 | ATH470SC | 47.0 | 11850 | 40432 |
| THU33W***U | 48.8 | 8350 | 28490 | ATE498SC | 49.8 | 12650 | 43162 |
| TH508MV | 50.8 | 8660 | 29548 | ATE518SC | 51.8 | 13150 | 44868 |
| TH420RC | 42 | 7250 | 24737 | ATE550SC | 55.0 | 13950 | 47597 |
| TH428RC | 42.8 | 7340 | 25044 | ASG108SN | 10.8 | 3045 | 10390 |
| TH446RC | 44.6 | 7500 | 25590 | ASG125SN | 12.5 | 3550 | 12113 |
| THK40P*** U | 47.2 | 7850 | 26784 | ASD084SN | 8.4 | 2470 | 8428 |
| THU40W*** U | 48.8 | 8197 | 27978 | ASD092SN | 9.2 | 2650 | 9042 |
| TE680RC | 68 | 12830 | 43776 | ASL165SN | 16.5 | 4860 | 16582 |
| TE708RC | 70.8 | 13250 | 45209 | ASL180SN | 18 | 5275 | 17998 |









